Difference between revisions of "Lincoln Memorial"
Jump to navigation
Jump to search
sc4e>Jdenm8 (New page: {{stub}} {{Template:Navbox/Civic}} Category:Landmark Buildings) |
sc4e>Jdenm8 |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Infobox plop |
| + | |img = {{{image1|{{{img|[[Image:Lincoln Memorial.png|300px]]}}}}}} | ||
| + | |dl = | ||
| + | |author = Maxis | ||
| + | |size = 5x4 | ||
| + | |type = Landmark | ||
| + | |plop-cost = 85,000 | ||
| + | |monthly-cost = 170 | ||
| + | |bulldoze-cost = 7,650 | ||
| + | |construction-time = | ||
| + | |flammability = Inflammable | ||
| + | |power = 50 | ||
| + | |water = 250 | ||
| + | |air-mag = 0 | ||
| + | |air-spr = 0 | ||
| + | |water-mag = 0 | ||
| + | |water-spr = 0 | ||
| + | |garbage-mag = 3 | ||
| + | |garbage-spr = 0 | ||
| + | |landmark-mag = 50 | ||
| + | |landmark-spr = 22 | ||
| + | |mayor-mag = 8 | ||
| + | |mayor-spr = 256 | ||
| + | |support = | ||
| + | |credits = '' | ||
| + | }} | ||
| + | The '''Lincoln Memorial''' is a [[Landmark|Landmark Building]] in SimCity 4. | ||
| + | |||
| + | It provides no services aside from a Landmark Effect and Mayor Rating boost. | ||
| + | |||
| + | It is a recreation of the {{WP|Lincoln Memorial}} in {{WP|Washington, DC}}, {{WP|United States}}, completed in 1922. | ||
{{Template:Navbox/Civic}} | {{Template:Navbox/Civic}} | ||
[[Category:Landmark Buildings]] | [[Category:Landmark Buildings]] | ||
Revision as of 05:35, 2 February 2014
Lot Stats
| |
|---|---|
Department
|
Landmark |
| Lot Size | 5x4 |
| Plop Cost | §85,000 |
| Monthly Cost | §170 |
| Bulldoze Cost | §7,650 |
| Landmark Effect | 50 over 22 tiles |
| Mayor Rating Effect | 8 over 256 tiles |
| Flammability | Inflammable |
| Power Consumed | 50 MWh/Month |
| Water Consumed | 250 m3/Month |
| Air Pollution | 0 over 0 tiles |
| Water Pollution | 0 over 0 tiles |
| Garbage Pollution | 3 over 0 tiles |
| Ploppable Lot | |
|---|---|
| General Information | |
| Credits | Author: Maxis
|
The Lincoln Memorial is a Landmark Building in SimCity 4.
It provides no services aside from a Landmark Effect and Mayor Rating boost.
It is a recreation of the Lincoln Memorial in Washington, DC, United States, completed in 1922.