Difference between revisions of "Schloss Neuschwanstein"
Jump to navigation
Jump to search
sc4e>Jdenm8 |
sc4e>Jdenm8 |
||
| Line 4: | Line 4: | ||
|author = Maxis | |author = Maxis | ||
|size = 9x10 | |size = 9x10 | ||
| − | |type = | + | |type = {{Infobox plop/Parks and Recreation}} |
|plop-cost = 90,000 | |plop-cost = 90,000 | ||
|monthly-cost = 180 | |monthly-cost = 180 | ||
Revision as of 22:51, 6 February 2014
Lot Stats
| |
|---|---|
Department
|
|
| Lot Size | 9x10 |
| Plop Cost | §90,000 |
| Monthly Cost | §180 |
| Bulldoze Cost | §6,300 |
| Landmark Effect | 40 over 20 tiles |
| Mayor Rating Effect | 6 over 256 tiles |
| Fire Stage | 4 |
| Flammability | 31 |
| Power Consumed | 22 MWh/Month |
| Water Consumed | 90 m3/Month |
| Air Pollution | 1 over 1 tiles |
| Water Pollution | 1 over 2 tiles |
| Garbage Pollution | 15 over 0 tiles |
| Ploppable Lot | |
|---|---|
| General Information | |
| Credits | Author: Maxis
|
Schloss Neuschwanstein is a Landmark Building in SimCity 4.
It provides no services aside from a Landmark Effect and Mayor Rating boost.
It is a recreation of Neuschwanstein Castle near Schwangau, Bavaria, Germany and the extant buildings were completed in 1892.