Difference between revisions of "Hagia Sofia"
Jump to navigation
Jump to search
sc4e>Jdenm8 |
sc4e>Jdenm8 |
||
| Line 4: | Line 4: | ||
|author = Maxis | |author = Maxis | ||
|size = 6x6 | |size = 6x6 | ||
| − | |type = | + | |type = {{Infobox plop/Parks and Recreation}} |
|plop-cost = 80,000 | |plop-cost = 80,000 | ||
|monthly-cost = 160 | |monthly-cost = 160 | ||
Revision as of 22:48, 6 February 2014
Lot Stats
| |
|---|---|
Department
|
|
| Lot Size | 6x6 |
| Plop Cost | §80,000 |
| Monthly Cost | §160 |
| Bulldoze Cost | §7,200 |
| Landmark Effect | 40 over 20 tiles |
| Mayor Rating Effect | 7 over 256 tiles |
| Fire Stage | 3 |
| Flammability | 25 |
| Power Consumed | 8 MWh/Month |
| Water Consumed | 20 m3/Month |
| Air Pollution | 1 over 1 tiles |
| Water Pollution | 1 over 2 tiles |
| Garbage Pollution | 3 over 0 tiles |
| Ploppable Lot | |
|---|---|
| General Information | |
| Credits | Author: Maxis
|
Hagia Sofia is a Landmark Building in SimCity 4.
It provides no services aside from a Landmark Effect and Mayor Rating boost.
It is a recreation of Hagia Sophia in Istanbul, Turkey, completed in 537.