Smith Tower
Jump to navigation
Jump to search
Lot Stats
| |
|---|---|
Department
|
|
| Lot Size | 3x3 |
| Plop Cost | §55,000 |
| Monthly Cost | §110 |
| Bulldoze Cost | §4,950 |
| Landmark Effect | 40 over 20 tiles |
| Mayor Rating Effect | 5 over 256 tiles |
| Fire Stage | 4 |
| Flammability | 34 |
| Power Consumed | 215 MWh/Month |
| Water Consumed | 900 m3/Month |
| Air Pollution | 3 over 4 tiles |
| Water Pollution | 4 over 5 tiles |
| Garbage Pollution | 11 over 0 tiles |
| Ploppable Lot | |
|---|---|
| 300px | |
| General Information | |
| Credits | Author: Maxis
|
Smith Tower is a Landmark Building in SimCity 4.
It provides no services aside from a Landmark Effect and Mayor Rating boost.
It is a recreation of Smith Tower in Seattle, Washington, United States, completed in 1914.