Difference between revisions of "Space Port"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
|author = Maxis | |author = Maxis | ||
|size = 7x6 | |size = 7x6 | ||
| − | |type = | + | |type = {{Infobox plop/Government}} |
|plop-cost = 96,000 | |plop-cost = 96,000 | ||
|monthly-cost = 400 | |monthly-cost = 400 | ||
Revision as of 16:19, 5 September 2022
Lot Stats
| |
|---|---|
Department
|
|
| Lot Size | 7x6 |
| Plop Cost | §96,000 |
| Monthly Cost | §400 |
| Bulldoze Cost | §4,200 |
| Park Effect | 50 Penalty over 22 tiles |
| Landmark Effect | 25 over 17 tiles |
| Fire Stage | 4 |
| Flammability | 38 |
| Power Consumed | 700 MWh/Month |
| Water Consumed | 360 m3/Month |
| Air Pollution | 10 over 3 tiles |
| Water Pollution | 5 over 4 tiles |
| Garbage Pollution | 10 over 0 tiles |
| Ploppable Lot | |
|---|---|
| Download Here | |
| N/A | |
| General Information | |
| Credits | Author: Maxis
|
The Space Port is a Civic Reward Building.
Contents
Unlock Requirements
Main article: Tutorial:How to get Maxis Rewards
Gameplay
Easy Difficulty
Cannot be unlocked through gameplay.
Medium and Hard Difficulties
- High-Tech Industrial provides in excess of 25,000 Jobs
- A Advanced Research Center has been constructed in the city
| |||||||||||||||||