Difference between revisions of "Mayor's House"
Jump to navigation
Jump to search
| Line 31: | Line 31: | ||
}} | }} | ||
The '''Mayor's House''' is a [[Civic Buildings|Civic]] Trophy [[Rewards|Reward]] Building that is very desireable to both residential and commercial sims. | The '''Mayor's House''' is a [[Civic Buildings|Civic]] Trophy [[Rewards|Reward]] Building that is very desireable to both residential and commercial sims. | ||
| + | |||
| + | The News Ticker fluff entry created on its placement is "Mayor Digs New Digs; Residence Open To City Eminences". | ||
== Unlock Requirements == | == Unlock Requirements == | ||
Revision as of 10:25, 7 September 2022
Lot Stats
| |
|---|---|
Department
|
|
| Lot Size | 2x3 |
| Plop Cost | §1,800 |
| Monthly Cost | §10 |
| Bulldoze Cost | §160 |
| Park Effect | 100 over 48 tiles |
| Landmark Effect | 100 over 48 tiles |
| Mayor Rating Effect | 2 over 220 tiles |
| Fire Stage | 3 |
| Flammability | 33 |
| Power Consumed | 5 MWh/Month |
| Water Consumed | 7 m3/Month |
| Air Pollution | 1 over 2 tiles |
| Water Pollution | 1 over 3 tiles |
| Garbage Pollution | 4 over 0 tiles |
| UDI Vehicles Unlocked | Mayor's Limo |
| Ploppable Lot | |
|---|---|
| Download Here | |
| N/A | |
| General Information | |
| Credits | Author: Maxis
|
The Mayor's House is a Civic Trophy Reward Building that is very desireable to both residential and commercial sims.
The News Ticker fluff entry created on its placement is "Mayor Digs New Digs; Residence Open To City Eminences".
Unlock Requirements
Main article: Tutorial:How to get Maxis Rewards
Gameplay
All Difficulties
- Combined Residential Population in excess of 500
- Average Mayor Rating in excess of 20 Points
| |||||||||||||||||