Difference between revisions of "Tourist Trap"
Jump to navigation
Jump to search
(Created page with "{{Infobox plop |img = {{{image1|{{{img|300px}}}}}} |dl = N/A |author = Maxis |size = 2x3 |type = |plop-cost = 10,000 |monthly-cost = 210 |bulldoze-...") |
|||
| Line 31: | Line 31: | ||
}} | }} | ||
The '''Tourist Trap''' is a [[Civic Buildings|Civic]] Trophy [[Rewards|Reward]] Building that greatly increases your city's Low-Wealth Residential capacities. | The '''Tourist Trap''' is a [[Civic Buildings|Civic]] Trophy [[Rewards|Reward]] Building that greatly increases your city's Low-Wealth Residential capacities. | ||
| + | |||
| + | The News Ticker fluff entry created on its placement is "New Roadside Attraction Offers Attractive Junk For Bored Travellers". | ||
== Unlock Requirements == | == Unlock Requirements == | ||
Revision as of 10:29, 7 September 2022
Lot Stats
| |
|---|---|
| Lot Size | 2x3 |
| Plop Cost | §10,000 |
| Monthly Cost | §210 |
| Bulldoze Cost | §2,700 |
| Park Effect | 25 Penalty over 17 tiles |
| Landmark Effect | 50 over 36 tiles |
| CAP Relief provided | 100,000 R§ |
| Fire Stage | 3 |
| Flammability | 33 |
| Power Consumed | 2 MWh/Month |
| Water Consumed | 4 m3/Month |
| Air Pollution | 1 over 2 tiles |
| Water Pollution | 1 over 2 tiles |
| Garbage Pollution | 11 over 0 tiles |
| Ploppable Lot | |
|---|---|
| Download Here | |
| N/A | |
| General Information | |
| Credits | Author: Maxis
|
The Tourist Trap is a Civic Trophy Reward Building that greatly increases your city's Low-Wealth Residential capacities.
The News Ticker fluff entry created on its placement is "New Roadside Attraction Offers Attractive Junk For Bored Travellers".
Unlock Requirements
Main article: Tutorial:How to get Maxis Rewards
Gameplay
All Difficulties
- Combined Residential Regional Population in excess of 40,000
- 4 or more Number of cities connected in the local city
- 5 or more Number of cities indirectly in the Region
| |||||||||||||||||