Difference between revisions of "Resort Hotel"
Jump to navigation
Jump to search
| Line 4: | Line 4: | ||
|author = Maxis | |author = Maxis | ||
|size = 4x4 | |size = 4x4 | ||
| − | |type = | + | |type = {{infobox plop/Rewards}} |
|plop-cost = 0 | |plop-cost = 0 | ||
|monthly-cost = 0 | |monthly-cost = 0 | ||
| + | |jobs = 37 R§ | ||
|bulldoze-cost = 10,260 | |bulldoze-cost = 10,260 | ||
|caprelief = 5,000 R§§ <br/>5,000 R§§§ | |caprelief = 5,000 R§§ <br/>5,000 R§§§ | ||
|construction-time = | |construction-time = | ||
| − | |flammability = | + | |flammability = 39 |
| − | |fire = | + | |fire = 4 |
|power = 70 | |power = 70 | ||
|water = 100 | |water = 100 | ||
Revision as of 09:33, 14 September 2022
Lot Stats
| |
|---|---|
Department
|
|
| Lot Size | 4x4 |
| Plop Cost | §0 |
| Monthly Cost | §0 |
| Bulldoze Cost | §10,260 |
| Jobs | 37 R§ |
| Park Effect | 0 over 0 tiles |
| Landmark Effect | 25 over 17 tiles |
| Mayor Rating Effect | 4 over 440 tiles |
| CAP Relief provided | 5,000 R§§ 5,000 R§§§ |
| Fire Stage | 4 |
| Flammability | 39 |
| Power Consumed | 70 MWh/Month |
| Water Consumed | 100 m3/Month |
| Air Pollution | 2 over 3 tiles |
| Water Pollution | 3 over 4 tiles |
| Garbage Pollution | 21 over 0 tiles |
| Ploppable Lot | |
|---|---|
| Download Here | |
| N/A | |
| General Information | |
| Credits | Author: Maxis
|
The Resort Hotel is a Civic Trophy Reward Building that increases your city's Middle-Wealth and high Wealth Residential capacities.
The News Ticker fluff entry created on its placement is "Hot Nights and Lazy Days At New Resort Hotel".
Unlock Requirements
Main article: Tutorial:How to get Maxis Rewards
Gameplay
All Difficulties
- Regional R§§ and R§§§ Population: in excess of 50,000
- Average Mayor Rating in excess of 52 Points
- At least 2 or more cities connected to by the city
- At least 3 or more cities connected to indirectly through others
- Average Pollution being less than 20 points
| |||||||||||||||||