Difference between revisions of "Federal Prison"
sc4e>Jdenm8 |
|||
(26 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|dl = N/A | |dl = N/A | ||
|author = Maxis | |author = Maxis | ||
− | |size = | + | |size = 4x4 |
− | |type = | + | |type = {{Infobox_plop/Public_Safety}}{{Infobox plop/Business Deals}} |
|plop-cost = 0 | |plop-cost = 0 | ||
|monthly-cost = 250 Income | |monthly-cost = 250 Income | ||
|bulldoze-cost = 19,500 | |bulldoze-cost = 19,500 | ||
|construction-time = | |construction-time = | ||
+ | |jobs = 35 R§ | ||
|flammability = 45 | |flammability = 45 | ||
|fire = 5 | |fire = 5 | ||
Line 15: | Line 16: | ||
|police-capacity = 3000 | |police-capacity = 3000 | ||
|police-overcapacity = 11 | |police-overcapacity = 11 | ||
+ | |park-mag = 90 Penalty | ||
+ | |park-spr = 30 | ||
+ | |landmark-mag = 70 Penalty | ||
+ | |landmark-spr = 26 | ||
|air-mag = 4 | |air-mag = 4 | ||
|air-spr = 4 | |air-spr = 4 | ||
Line 21: | Line 26: | ||
|garbage-mag = 42 | |garbage-mag = 42 | ||
|garbage-spr = 0 | |garbage-spr = 0 | ||
+ | |crime-mag = 15 | ||
+ | |crime-spr = 128 | ||
+ | |mayor-mag = 7 Penalty | ||
+ | |mayor-spr = 440 | ||
|support = | |support = | ||
|credits = '' | |credits = '' | ||
+ | |goofy-stat = License plates per year | ||
}} | }} | ||
Line 34: | Line 44: | ||
== Unlock Requirements == | == Unlock Requirements == | ||
− | {{Main|Tutorial:How_to_get_Maxis_Rewards#03380000 Prison|Tutorial: | + | {{Main|Tutorial:How_to_get_Maxis_Rewards#03380000 Prison|Tutorial:How to get Maxis Rewards}} |
=== Gameplay === | === Gameplay === | ||
* '''Population''' in excess of '''5,000 Sims''' | * '''Population''' in excess of '''5,000 Sims''' | ||
Line 41: | Line 51: | ||
* '''Monthly Income less than Monthly Expenses''' | * '''Monthly Income less than Monthly Expenses''' | ||
=== U Drive It Missions === | === U Drive It Missions === | ||
− | * Garbage Truck Mission: Uncle Vinnie Asks a Favor | + | * [[Landfill|Garbage Truck]] Mission: Uncle Vinnie Asks a Favor |
{{Template:Navbox/Civic}} | {{Template:Navbox/Civic}} |
Latest revision as of 05:01, 19 September 2022
Lot Stats
| |
---|---|
Department
|
|
Lot Size | 4x4 |
Plop Cost | §0 |
Monthly Cost | §250 Income |
Bulldoze Cost | §19,500 |
Jobs | 35 R§ |
Park Effect | 90 Penalty over 30 tiles |
Landmark Effect | 70 Penalty over 26 tiles |
Mayor Rating Effect | 7 Penalty over 440 tiles |
Number of Jail Cells | 3000 |
Fire Stage | 5 |
Flammability | 45 |
Power Consumed | 125 MWh/Month |
Water Consumed | 200 m3/Month |
Air Pollution | 4 over 4 tiles |
Water Pollution | 4 over 5 tiles |
Garbage Pollution | 42 over 0 tiles |
Police Corruption Effect | 15 over 128 tiles |
"Goofy Stat" | License plates per year |
Ploppable Lot | |
---|---|
Download Here | |
N/A | |
General Information | |
Credits | Author: Maxis
|
The Federal Prison is a Civic and Business Deal building that increases the number of Jail Cells in your city and provides a monthly income for its presence, improving the performance of Police Stations in high-crime cities and helping a failing city to break even.
The Federal Prison is the cheapest Crime facility in SimCity 4, as it is a Business Deal, and only serves to provide more cells to hold criminals. It's not needed in most cities as the number of cells provided by your police stations will usually be enough, but in particularly high-crime cities you may need additional cells, a service the Federal Prison is designed to provide. It will only be offered as a solution to a budget deficit by a private enterprise and you can only have one per city.
The Federal Prison does not provide Police Protection in your cities, nor does it provide any dispatchable vehicles.
In Cell Count, it is positioned above the Jail and is unsurpassed.
Unlock Requirements
Gameplay
- Population in excess of 5,000 Sims
- Available Cash less than §30,000
- Available Cash now Half of what it was 24 Months ago
- Monthly Income less than Monthly Expenses
U Drive It Missions
- Garbage Truck Mission: Uncle Vinnie Asks a Favor
|