Difference between revisions of "Cruise Ship Port"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|author = Maxis | |author = Maxis | ||
|size = 4x5 | |size = 4x5 | ||
− | |type = Parks and Recreation | + | |type = {{Infobox plop/Parks and Recreation}}{{Infobox plop/Rewards}} |
|plop-cost = 28,000 | |plop-cost = 28,000 | ||
|monthly-cost = 180 | |monthly-cost = 180 | ||
|bulldoze-cost = 2,580 | |bulldoze-cost = 2,580 | ||
+ | |jobs = 45 R§§ | ||
|caprelief = | |caprelief = | ||
|construction-time = | |construction-time = | ||
Line 29: | Line 30: | ||
|credits = '' | |credits = '' | ||
|udi = | |udi = | ||
+ | |goofy-stat = Number of Stowaways | ||
}} | }} | ||
The '''Cruise Ship Building''' is a [[Civic Buildings|Civic]] Trophy [[Rewards|Reward]] Building. | The '''Cruise Ship Building''' is a [[Civic Buildings|Civic]] Trophy [[Rewards|Reward]] Building. |
Latest revision as of 23:07, 18 September 2022
Lot Stats
| |
---|---|
Department
|
|
Lot Size | 4x5 |
Plop Cost | §28,000 |
Monthly Cost | §180 |
Bulldoze Cost | §2,580 |
Jobs | 45 R§§ |
Landmark Effect | 60 over 24 tiles |
Fire Stage | 4 |
Flammability | 33 |
Power Consumed | 28 MWh/Month |
Water Consumed | 75 m3/Month |
Air Pollution | 2 over 2 tiles |
Water Pollution | 22 over 4 tiles |
Garbage Pollution | 13 over 0 tiles |
"Goofy Stat" | Number of Stowaways |
Ploppable Lot | |
---|---|
Download Here | |
N/A | |
General Information | |
Credits | Author: Maxis
|
The Cruise Ship Building is a Civic Trophy Reward Building.
The News Ticker fluff entry created on its placement is "Come Aboard! Cruise Ship Port Christened".
Unlock Requirements
Main article: Tutorial:How to get Maxis Rewards
Gameplay
All Difficulties
- Commercial Population in excess of 15,000
- At least 25 other Park Department Buildings built
- At least 35% or more of the city map is water
|