Difference between revisions of "City Zoo"
Jump to navigation
Jump to search
sc4e>Jdenm8 |
sc4e>Jdenm8 |
||
Line 5: | Line 5: | ||
|size = 3x4 | |size = 3x4 | ||
|type = Parks and Recreation | |type = Parks and Recreation | ||
− | |plop-cost = | + | |plop-cost = 37,000 |
− | |monthly-cost = | + | |monthly-cost = 260 |
− | |bulldoze-cost = | + | |bulldoze-cost = 3,330 |
|construction-time = | |construction-time = | ||
− | |flammability = | + | |flammability = 36 |
|fire = 4 | |fire = 4 | ||
− | |power = | + | |power = 55 |
− | + | |water = 260 | |
− | |water = | + | |air-mag = 5 Removed |
− | + | |air-spr = 3 | |
− | + | |water-mag = 8 | |
− | + | |water-spr = 4 | |
− | + | |garbage-mag = 20 | |
− | |||
− | |air-mag = | ||
− | |air-spr = | ||
− | |water-mag = | ||
− | |water-spr = | ||
− | |garbage-mag = | ||
|garbage-spr = 0 | |garbage-spr = 0 | ||
+ | |landmark-mag = 50 | ||
+ | |landmark-spr = 14 | ||
+ | |park-mag = 25 | ||
+ | |park-spr = 17 | ||
+ | |mayor-mag = 5 | ||
+ | |mayor-spr = 440 | ||
|support = | |support = | ||
|credits = '' | |credits = '' | ||
Line 31: | Line 31: | ||
The '''City Zoo''' is a [[Civic Buildings|Civic Building]] that provides Beautification and Recreation for your [[Sims]]. | The '''City Zoo''' is a [[Civic Buildings|Civic Building]] that provides Beautification and Recreation for your [[Sims]]. | ||
− | Parks provide a [[Park Effect]] over a fixed radius, in addition to usually cleaning up air and water pollution. The '''City Zoo''' also provides an additional Landmark Effect over a small radius. | + | Parks provide a [[Park Effect]] over a fixed radius, in addition to usually cleaning up air and water pollution and increasing [[CAP]]s. The '''City Zoo''' also provides an additional Landmark Effect over a small radius. |
The Zoo is the second most expensive Park in SimCity 4 Rush Hour/Deluxe, behind the [[Major League Stadium]] and above the [[Minor League Stadium]] in Costs. | The Zoo is the second most expensive Park in SimCity 4 Rush Hour/Deluxe, behind the [[Major League Stadium]] and above the [[Minor League Stadium]] in Costs. |
Revision as of 00:53, 16 September 2013
Lot Stats
| |
---|---|
Department
|
Parks and Recreation |
Lot Size | 3x4 |
Plop Cost | §37,000 |
Monthly Cost | §260 |
Bulldoze Cost | §3,330 |
Park Effect | 25 over 17 tiles |
Landmark Effect | 50 over 14 tiles |
Mayor Rating Effect | 5 over 440 tiles |
Fire Stage | 4 |
Flammability | 36 |
Power Consumed | 55 MWh/Month |
Water Consumed | 260 m3/Month |
Air Pollution | 5 Removed over 3 tiles |
Water Pollution | 8 over 4 tiles |
Garbage Pollution | 20 over 0 tiles |
Ploppable Lot | |
---|---|
Download Here | |
N/A | |
General Information | |
Credits | Author: Maxis
|
The City Zoo is a Civic Building that provides Beautification and Recreation for your Sims.
Parks provide a Park Effect over a fixed radius, in addition to usually cleaning up air and water pollution and increasing CAPs. The City Zoo also provides an additional Landmark Effect over a small radius.
The Zoo is the second most expensive Park in SimCity 4 Rush Hour/Deluxe, behind the Major League Stadium and above the Minor League Stadium in Costs.
Unlock Requirements
All Difficulties
- Population higher than 80,000 Residents
- Mayor Rating of above 68
- More than 25 other Parks and Recreation department buildings in your city.
|