Difference between revisions of "Lighthouse"
Jump to navigation
Jump to search
m (3 revisions imported) |
|||
Line 29: | Line 29: | ||
}} | }} | ||
The '''Lighthouse''' is a [[Civic Buildings|Civic]] Trophy [[Rewards|Reward]] Building that increases your city's Dirty and Manufacturing Industrial capacities. | The '''Lighthouse''' is a [[Civic Buildings|Civic]] Trophy [[Rewards|Reward]] Building that increases your city's Dirty and Manufacturing Industrial capacities. | ||
− | + | The News Ticker fluff entry created on its placement is "#City# Seeks Lonesome Lighthouse Keeper". | |
== Unlock Requirements == | == Unlock Requirements == | ||
{{Main|Tutorial:How_to_get_Maxis_Rewards#03950000 Lighthouse|Tutorial:How to get Maxis Rewards}} | {{Main|Tutorial:How_to_get_Maxis_Rewards#03950000 Lighthouse|Tutorial:How to get Maxis Rewards}} |
Revision as of 04:14, 10 September 2022
Lot Stats
| |
---|---|
Department
|
|
Lot Size | 3x3 |
Plop Cost | §6,500 |
Monthly Cost | §100 |
Bulldoze Cost | §210 |
Park Effect | 50 Penalty over 22 tiles |
Landmark Effect | 50 over 22 tiles |
Mayor Rating Effect | 3 over 220 tiles |
CAP Relief provided | 3,000 I-D 3,000 I-M |
Fire Stage | 4 |
Flammability | 36 |
Power Consumed | 65 MWh/Month |
Air Pollution | 1 over 2 tiles |
Water Pollution | 1 over 3 tiles |
Garbage Pollution | 1 over 0 tiles |
Ploppable Lot | |
---|---|
Download Here | |
N/A | |
General Information | |
Credits | Author: Maxis
|
The Lighthouse is a Civic Trophy Reward Building that increases your city's Dirty and Manufacturing Industrial capacities. The News Ticker fluff entry created on its placement is "#City# Seeks Lonesome Lighthouse Keeper".
Unlock Requirements
Main article: Tutorial:How to get Maxis Rewards
Gameplay
All Difficulties
- Seaport Usage in excess of 100 Shipped Units
- (Defacto) A Seaport has been constructed in the city
U Drive It Missions
- Fishing Boat Mission: Fish
|