Difference between revisions of "Cruise Ship Port"
Jump to navigation
Jump to search
Line 31: | Line 31: | ||
}} | }} | ||
The '''Cruise Ship Building''' is a [[Civic Buildings|Civic]] Trophy [[Rewards|Reward]] Building. | The '''Cruise Ship Building''' is a [[Civic Buildings|Civic]] Trophy [[Rewards|Reward]] Building. | ||
+ | |||
+ | The News Ticker fluff entry created on its placement is "Come Aboard! Cruise Ship Port Christened". | ||
== Unlock Requirements == | == Unlock Requirements == |
Revision as of 06:32, 10 September 2022
Lot Stats
| |
---|---|
Department
|
Parks and Recreation |
Lot Size | 4x5 |
Plop Cost | §28,000 |
Monthly Cost | §180 |
Bulldoze Cost | §2,580 |
Landmark Effect | 60 over 24 tiles |
Fire Stage | 4 |
Flammability | 33 |
Power Consumed | 28 MWh/Month |
Water Consumed | 75 m3/Month |
Air Pollution | 2 over 2 tiles |
Water Pollution | 22 over 4 tiles |
Garbage Pollution | 13 over 0 tiles |
Ploppable Lot | |
---|---|
Download Here | |
N/A | |
General Information | |
Credits | Author: Maxis
|
The Cruise Ship Building is a Civic Trophy Reward Building.
The News Ticker fluff entry created on its placement is "Come Aboard! Cruise Ship Port Christened".
Unlock Requirements
Main article: Tutorial:How to get Maxis Rewards
Gameplay
All Difficulties
- Commercial Population in excess of 15,000
- At least 25 other Park Department Buildings built
- At least 35% or more of the city map is water
|