Difference between revisions of "Tourist Trap"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
|author = Maxis | |author = Maxis | ||
|size = 2x3 | |size = 2x3 | ||
− | |type = | + | |type = {{Infobox plop/Rewards}} |
|plop-cost = 0 | |plop-cost = 0 | ||
|monthly-cost = 0 | |monthly-cost = 0 | ||
|bulldoze-cost = 9,000 | |bulldoze-cost = 9,000 | ||
|caprelief = 100,000 R§ | |caprelief = 100,000 R§ | ||
+ | |jobs = None | ||
|construction-time = | |construction-time = | ||
|flammability = 41 | |flammability = 41 | ||
Line 29: | Line 30: | ||
|credits = '' | |credits = '' | ||
|udi = | |udi = | ||
+ | |goofy-stat = Llama Spit Distance | ||
}} | }} | ||
The '''Tourist Trap''' is a [[Civic Buildings|Civic]] Trophy [[Rewards|Reward]] Building that greatly increases your city's Low-Wealth Residential capacities. | The '''Tourist Trap''' is a [[Civic Buildings|Civic]] Trophy [[Rewards|Reward]] Building that greatly increases your city's Low-Wealth Residential capacities. |
Revision as of 17:56, 18 September 2022
Lot Stats
| |
---|---|
Department
|
|
Lot Size | 2x3 |
Plop Cost | §0 |
Monthly Cost | §0 |
Bulldoze Cost | §9,000 |
Jobs | None |
Park Effect | 25 Penalty over 17 tiles |
Landmark Effect | 50 over 36 tiles |
CAP Relief provided | 100,000 R§ |
Fire Stage | 3 |
Flammability | 41 |
Power Consumed | 2 MWh/Month |
Water Consumed | 4 m3/Month |
Air Pollution | 1 over 2 tiles |
Water Pollution | 1 over 2 tiles |
Garbage Pollution | 11 over 0 tiles |
"Goofy Stat" | Llama Spit Distance |
Ploppable Lot | |
---|---|
Download Here | |
N/A | |
General Information | |
Credits | Author: Maxis
|
The Tourist Trap is a Civic Trophy Reward Building that greatly increases your city's Low-Wealth Residential capacities.
The News Ticker fluff entry created on its placement is "New Roadside Attraction Offers Attractive Junk For Bored Travellers".
Unlock Requirements
Main article: Tutorial:How to get Maxis Rewards
Gameplay
All Difficulties
- Combined Residential Regional Population in excess of 40,000
- 4 or more Number of cities connected in the local city
- 5 or more Number of cities indirectly in the Region
|